Convaid Mountee Wheelchair
![]() Click to enlarge |
|
Features:
- 5-45 Degrees of Adjustable Tilt
- Silver Powder Coated Frame
- 2-Pt. Positioning Belt
- 6" Front, 11" Rear Solid Tire
- Universal Headrest Mounting Bracket
- One Piece, Non-Folding/Non Elevating Utility Footplate
- Closure Strap
- Toggle Wheel Locks
- Made in the USA
- Available in sizes: 12" & 14"
Specifications:
Model: Mountee - **
Convaid Mountee
| Seat Width (Inches) | 12 | 14 |
| Seat Depth (Inches) | 11-15 | 13-17 |
| Seat Back Height (Inches) | 17 | 18.5 |
| Seat to Footrest (Min/Max Inches) | 10-16 | 10-17 |
| Seat to Floor (Inches - Based on Seat Depth) | 26 | 26 |
| Seat to Back Angle (Degrees) | 90 | 90 |
| Seat Angle (From Horizontal in Degrees) | 5 | 5 |
| Tilt (In Degrees from Vertical) | 5-45 | 5-45 |
| Firm Backrest Extension (Inches) | 5 | 5 |
| Shoulder Strap Height (From seat to eyelets in Inches) | 17 | 18.5 |
| Pommel Height (Fold Away in Inches) | 2.5 | 2.5 |
| Lateral Support Width Adj (Inches) | 6-12 | 7-14 |
| Lateral Support Height Adj (Inches) | 9-11.75 | 10-12.5 |
| Pelvic Support Height (Inches) | 2.5 | 2.5 |
| Weight of Chair Standard Model (w/o Front Rigging in lbs) | 49 | 55 |
| Overall Width (Inches) | 24.25 | 25.5 |
| Overall Height (Inches) | 45.5 | 45.5 |
| Overall Length (Inches) | 39 | 42.5 |
| Folded Dimensions (LxWxH in Inches) | 50x14.75x14 | 51x16.25x14 |
| Weight Capacity (lbs) | 75 | 100 |
| Foldable | Yes | Yes |
| Frame Warranty | Lifetime | Lifetime |
** - AS THIS PRODUCT HAS A LOT OF OPTIONS WHICH MAY CHANGE THE BASIC CONFIGURATION, WE ENCOURAGE THAT YOU CALL US INSTEAD FOR PRICING
** - THIS IS A PRE-ORDER PRODUCT. DELIVERY WILL BE APPROXIMATELY TWO (2) WEEKS AFTER WE RECEIVE YOUR ORDER
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
















