Abbott
Abbott Glucerna Triple Care Powder Chocolate 400g
PRE-ORDER: 7-10 WORKING DAYS
Glucerna® Triple Care scientifically formulated to support dietary and weight management in people with diabetes. The new improved formula features a Triple Care nutrient system to complement your diabetes management care plan. It is a low glycemic index, sucrose-free, complete and balanced formula with 28 vitamins and minerals. Each serving of Glucerna® delivers 10g of a high quality Triple Protein blend. It is lactose-free and gluten-free.
STEADY ENERGY
-
Advanced and improved slow-release carbohydrate blend
-
Low Glycemic Index (GI)
-
Contains 800mg Inositol serve (4x* higher) ; & Chromium for macronutrient metabolism
-
With Vitamins B2, B12 and Vitamin C & B6 to reduce tiredness & fatigue
MUSCLE, BONE & NERVE SUPPORT
-
Source of high-quality Triple Protein blend to provide essential amino acids needed to aid in the building and maintenance of muscle tissue
-
Contains Calcium (223mg/ serve) & Vitamin D (6.51mcg/ serve) to support strong bones
-
Contains Vitamin B1, B2, B6 and B12 to support nerve function
-
For pregnant women: Contains Folate to support foetal growth and development
UNIQUE LIPID & DUAL FIBER BLEND
-
Unique Lipid Blend with Monounsaturated fat (MUFA), low Saturated Fat, Cholesterol-free and Trans-fat free
-
Unique Dual Fibre blend with Oat Fibre and FOS
Preparation

1. Pour 200ml of cool boiled water into a glass.
2. Add 5 level scoops of Glucerna powder.
3. Stir well and consume immediately.
Reminder: User reconstituted Glucerna immediately, or cover, refrigerate and use within 24 hours.
Specifications
Nutrient |
Unit |
Powder (per 100g) |
Standard Dilution*(per 100ml) |
|---|---|---|---|
| Energy | kcal | 433 | 95 |
| Protein | g | 19.51 | 4.29 |
| Fat | g | 15.9 | 3.5 |
| Monounsaturated | g | 7.2 | 1.6 |
| Polyunsaturated | g | 5 | 1.1 |
| Linoleic acid | g | 4.5 | 1 |
| Linolenic acid | g | 0.47 | 0.1 |
| Saturated | g | 1.7 | 0.37 |
| Trans fatty acid | g | 0 | 0 |
| Cholesterol | mg | 4 | 1 |
| Carbohydrate | g | 52.15 | 11.47 |
| Sugars | g | 11 | 2.4 |
| Polyols | g | 11 | 2.42 |
| Fibre | g | 6.14 | 1.35 |
| Dietary fibre | g | 4.09 | 0.9 |
| FOS | g | 2.05 | 0.45 |
| Choline | mg | 191 | 42 |
| Moisture | g | 2.5 | 85.6 |
| Taurine | mg | 38.2 | 8.4 |
| Carnitine | mg | 33 | 7.3 |
| Inositol | mg | 382 | 84 |
Vitamins |
|||
| Vitamin A (palmitate) | mcg RE | 318 | 70 |
| IU | 1061 | 233 | |
| Vitamin D3 | mcg | 5 | 1.1 |
| IU | 200 | 44 | |
| Vitamin E | mg α-TE | 9.4 | 2.1 |
| IU | 14 | 3.1 | |
| Vitamin K1 | mcg | 38 | 8.4 |
| Vitamin C | mg | 41 | 9 |
| Folic acid | mcg | 115 | 25 |
| Vitamin B1 | mg | 0.78 | 0.17 |
| Vitamin B2 | mg | 0.92 | 0.2 |
| Vitamin B6 | mg | 1.2 | 0.26 |
| Vitamin B12 | mcg | 1.5 | 0.33 |
| Niacin equivalent | mg | 9.2 | 2 |
| Pantothenic acid | mg | 3.7 | 0.81 |
| Biotin | mcg | 18 | 4 |
Minerals |
|||
| Sodium | mg | 405 | 89 |
| Potassium | mg | 710 | 156 |
| Chloride | mg | 601 | 132 |
| Calcium | mg | 323 | 71 |
| Phosphorus | mg | 323 | 71 |
| Magnesium | mg | 114 | 25 |
| Iron | mg | 2.6 | 0.57 |
| Zinc | mg | 4.6 | 1 |
| Manganese | mg | 1.5 | 0.33 |
| Copper | mcg | 320 | 70 |
| Iodine | mcg | 73 | 16 |
| Selenium | mcg | 30 | 6.6 |
| Chromium | mcg | 76 | 17 |
| Molybdenum | mcg | 50 | 11 |
