DNR WHEELS PTE LTD
Buerer Blood Pressure Monitor (BM28)
Quantity:
Upper arm blood pressure monitor
- Universal cuff, including for larger upper arm circumferences up to 42 cm
- Average of all saved measured values
- Cuff position control
Technical Specifications
| Arrhythmia detection | yes |
| Automatic switch-off | yes |
| Batteries | yes |
| Battery-powered | no |
| CE | yes |
| Calculating the average value | yes |
| Can be used with mains part | yes |
| Connect | no |
| Connection to beurer HealthManager Pro possible | no |
| Cuff holder included in delivery | no |
| Cuff position control | yes |
| Cuff size in cm | 22 - 42 |
| Date and time | yes |
| ECG measurement | no |
| Easy to use using touch sensor buttons | no |
| Illuminated display | no |
| Incorrect usage message | yes |
| Inflation technology | no |
| Large, easy-to-read display | yes |
| Low battery indicator | yes |
| Mains part included in delivery | no |
| Medical device | yes |
| Number of memory spaces | 4 x 30 |
| Product designation | Upper arm blood pressure monitor |
| Product dimensions (L x W x H) | 134 x 103 x 60 mm |
| Product weight | approx. 367 g (with cuff, without batteries) |
| Resting indicator | yes |
| Risk indicator | yes |
| Storage bag/box included in delivery | yes |
| Transfer of the measurement values via Bluetooth® | no |
| Transfer of the measurement values via USB | no |
| USB cable included in delivery | no |
| Voice function | no |
| Warranty (more information in the manual) | 5 years |
| EAN | 4211125658137 |
| Article number | 65813 |
