 
                 
                 
                DNR Wheels
Height Adjustable Stationary Geriatric Chair with Tray
                  Staircase:No stairs
            Quantity:
            
              
              
              
             
          
• Unique flip-up lap tray that stows away on the side when not in use
• Non-slip lap tray surface
• PVC upholstery for easy cleaning
• High contoured, thick padded backrest and seat
• Long padded armrests
• Height adjustable legs
• Comes with 3 point safety belt to prevent user from sliding out of chair
Please note that there is an additional manpower fee of $50 for bringing the product up/down each flight of stairs.
• Non-slip lap tray surface
• PVC upholstery for easy cleaning
• High contoured, thick padded backrest and seat
• Long padded armrests
• Height adjustable legs
• Comes with 3 point safety belt to prevent user from sliding out of chair
Please note that there is an additional manpower fee of $50 for bringing the product up/down each flight of stairs.
Specifications
| Seat Width: | 18.9" (48cm) | 
| Seat Depth: | 18.9" (48cm) | 
| Overall Width: | 27.5” (69.8cm) (without tray) 30” (76.2cm) (with tray) | 
| Overall Depth: | 34.65" (88cm) | 
| Backrest Height | 31.5" (80cm) | 
| Seat to Armrest Height: | 9" (22.86cm) | 
| Floor to Seat Height: | 18”- 24” (45.7cm – 60.9cm) | 
| Overall Height: | 52" (132cm) | 
| Inner Width between Armrest to Armrest: | 19.8" (50.2cm) | 
| Armrest Size (L x W x H): | 34.2" x 4" x 2" (86.8 x 10.1 x 5cm) | 
| Tray Size (L x W x H): | 25.5” x 15” (12"- middle part of tray) x 2" (1.5"-middle part of tray) (64.7 x 38.1 (30.4) x 5 (3.8)cm) | 
| Rear Castor: | 5x2cm | 
| Product Weight: | 25.05kg | 
| Max Weight Capacity: | 150kg | 
| Country of Origin | Taiwan | 
| Warranty: | 1 year against manufacturing defect; wear and tear not included | 
Downloads
Height Adjustable Stationary Geriatric Chair with Tray Brochure

